grid Daily Skindia GDR Index Update 
 

Introduction

• DAILY GDR 
   INDEX UPDATE

Creation of
   GDR Index

Selection of
   Index Set

Securities in
   GDR Index

Comparison
   with
   Market Index,
   BSE Sensex,
   NIFTY

Index
   Premium,
   Industry
   Segration,
   Impact Cost

Skindia GDR
   Automobile
   Index

Complete
   GDR
   Listing

Friday December 31, 1999
Skindia GDR Index* = 1,129.09
(Dec 30, 1999)
Skindia GDR Index P/E = 102.11
(Dec 30, 1999)
Rs. / US$ 1 = 43.46
(Dec 30, 1999)
Skindia GDR Index
Premium = 34.27%

(Dec 30, 1999)
* Jan 03, 1995 = 1000
GDR
Companies
# euro convertible bond ***share=ex-bonus
GDR  Price  (US$)
 30-Dec-99
% change  in GDR  over
 29-Dec-99
BSE  Share Price  (Rs.)
 30-Dec-99
GDR at a  prem/disc  to  share price
 30-Dec-99
Current GDR  Price at  prem/disc  to GDR  Issue Price
Arvind Mills 0.37 -22.11% 23.50 -31.57% -96.22%
Ashok Leyland 8.29 0.42% 114.05 5.24% -35.22%
Bajaj Auto 9.38 -1.57% 329.00 23.84% -62.99%
Bombay Dye 2.75 2.80% 68.75 73.84% -70.11%
BSES Ltd 12.80 -1.46% 191.00 -2.92% -11.11%
Century Textiles 1.35 5.88% 58.00 1.16% -99.47%
CESC 0.73 0.00% 33.75 -6.64% -93.21%
Core Healthcare 0.50 0.00% 37.55 -42.13% -96.03%
Crompton Greaves 1.25 2.04% 50.00 8.65% -83.47%
DCW 1.50 0.00% 11.50 13.37% -88.93%
Dr. Reddy's 26.00 0.00% 1442.00 -21.64% 132.97%
E.I. Hotels 5.13 3.74% 200.00 11.37% -63.26%
EID Parry 3.00 0.00% 122.00 6.87% -64.24%
Finolex Cab 9.15 0.27% 225.90 -11.98% -44.88%
Flex Industries 1.00 0.00% 23.00 -5.52% -87.58%
G.E. Shipping 2.40 0.00% 19.75 5.62% -84.94%
G.N.F.C 5.50 0.00% 49.10 -2.64% -56.86%
GAIL 9.50 0.00% 70.00 -2.64% -56.86%
Garden Silk 1.10 0.00% 11.00 -1.70% -1.76%
Grasim 13.75 -0.90% 408.00 -13.08% -95.81%
Grasim (2nd) 13.75 -0.90% 408.00 46.46% 5.93%
Guj Ambuja # 7.63 -4.09% 326.00 46.46% -32.93%
Hindalco 23.75 -2.36% 805.00 28.22% 47.52%
Hindalco (2nd) 23.75 -2.36% 805.00 28.22% -1.04%
Hindustan Dev. 0.23 0.00% 9.15 6.87% -89.02%
ICICI 13.75 23.87% 92.00 29.91% 19.57%
ICICI (ADR) 13.65 -1.83% 92.00 28.96% 39.29%
India Cements 1.90 0.00% 78.00 5.86% -77.51%
Indian Alum. 2.07 -2.82% 88.90 0.95% -79.66%
Indian Hotels 9.88 1.28% 317.00 35.38% -40.51%
Indian Rayon 2.50 -4.76% 115.65 -6.05% -88.89%
Indo Gulf 1.65 1.54% 63.00 13.82% -63.41%
Indo Rama 2.35 0.00% 11.00 -7.15% -79.33%
Infosys Tech 338.25 0.37% 14516.25 102.54% 894.85%
IPCL 8.38 -16.25% 109.00 11.31% -39.62%
Ispat Ind.# 1.60 0.00% 8.15 -14.68% -92.51%
ITC 19.90 1.40% 665.00 30.05% 30.07%
Jain Irrig 0.50 0.00% 26.05 -16.58% -95.51%
JCT Ltd. 2.35 0.00% 9.35 9.23% -86.14%
Kesoram Ind 1.00 0.00% 50.85 -14.53% -37.50%
L & T (1st) 33.20 3.35% 555.90 29.78% 98.80%
L & T (2nd) 33.20 3.35% 555.90 29.78% 116.29%
Mah & Mah 11.13 0.45% 420.00 15.12% 49.53%
MTNL 11.23 -0.22% 193.00 27.71% -6.13%
NEPC India 0.08 0.00% 7.30 -52.37% -97.48%
Oriental Hotels*** 2.75 0.00% 129.00 -7.35% -78.43%
Pentafour Software 35.13 -4.42% 1336.00 14.26% 1011.55%
Ranbaxy Labs 22.10 -0.23% 923.00 4.06% 14.06%
Raymond Woolen 3.28 -0.76% 64.70 9.99% -79.43%
Reliance 14.35 0.35% 233.70 33.43% -12.23%
Reliance (2nd) 14.35 0.35% 233.70 33.43% -38.94%
S.A.I.L. 4.00 1.27% 11.25 3.02% -69.16%
Sanghi Poly 0.48 0.00% 5.10 -19.05% -95.03%
Satyam Infoway 149.75 0.00% 0.00 #DIV/0! 731.94%
SIV Ind 0.20 0.00% 14.05 -38.14% -96.86%
SPIC 3.28 0.77% 24.10 18.12% -70.63%
State Bank of India 12.20 -0.41% 224.75 17.96% -13.78%
Tata Electric 115.00 0.00% 58.44 -14.48% -83.80%
Telco (1st) 5.30 -1.85% 201.00 14.60% -62.14%
Telco (2nd) 5.30 -1.85% 201.00 14.60% -62.81%
Tube Invest 2.85 0.00% 119.80 3.39% -67.50%
United Phos. 3.45 0.00% 136.05 10.21% -91.59%
Usha Beltron 2.70 0.00% 518.00 -77.35% -74.77%
Videocon Int. 1.50 5.26% 60.95 6.96% -81.48%
VSNL 24.95 -0.89% 1809.00 19.88% 79.11%
VSNL(2nd) 24.95 -0.89% 1809.00 19.88% 169.73%
Wockhardt 21.25 0.00% 960.10 -3.81% -25.93%

up


GDR monitor Contact us Skindia Finance home Home