index archives Skindia GDR Index Archives
 

• Jul-Dec '99

Jan- Jun'99

Jul- Dec'98

Jan- Jun'98

Jul-Dec '97

Jan-Jun '97

Jul-Dec '96

Jan-Jun '96

Jul-Dec '95

Jan-Jun '95

July - December 1999
Date Skindia
GDR
Index
SGI
Prem.
SGI
P/E
Date Skindia
GDR
Index
SGI
Prem.
SGI
P/E
01-Jul-99 819.55 22.44% 33.69 01-Oct-99 886.91 26.99% 55.68
02-Jul-99 846.75 24.29% 28.21 04-Oct-99 882.25 28.39% 56.50
05-Jun-99 883.83 24.86% 29.43 05-Oct-99 886.53 26.98% 57.50
06-Jul-99 860.97 20.65% 28.59 06-Oct-99 910.49 31.33% 62.00
07-Jul-99 869.87 21.97% 28.56 07-Oct-99 966.01 30.34% 62.40
08-Jul-99 853.10 19.90% 28.02 08-Oct-99 982.49 31.41% 66.01
09-Jul-99 898.61 25.61% 29.60 11-Oct-99 959.53 26.83% 64.85
12-Jul-99 954.69 25.18% 31.26 12-Oct-99 961.88 26.52% 64.40
13-Jul-99 951.13 24.18% 31.11 13-Oct-99 929.15 21.40% 61.69
14-Jul-99 979.75 26.66% 32.13 14-Oct-99 947.11 21.25% 61.34
15-Jul-99 966.14 26.10% 31.77 15-Oct-99 904.90 20.64% 59.17
16-Jul-99 931.10 22.52% 30.66 18-Oct-99 913.75 19.30% 60.00
19-Jul-99 932.14 21.16% 30.70 20-Oct-99 922.75 18.01% 58.93
20-Jul-99 885.46 18.70% 28.92 21-Oct-99 907.96 19.35% 57.71
21-Jul-99 903.93 20.13% 29.71 22-Oct-99 909.91 20.77% 57.66
22-Jul-99 904.68 18.78% 29.92 25-Oct-99 903.55 20.39% 59.94
23-Jul-99 894.51 18.70% 29.56 26-Oct-99 901.93 19.63% 60.73
26-Jul-99 889.10 19.54% 29.47 27-Oct-99 868.71 18.19% 43.38
27-Jul-99 892.74 21.37% 29.74 28-Oct-99 847.10 19.62% 55.89
28-Jul-99 882.83 20.35% 29.61 29-Oct-99 830.74 22.73% 55.66
29-Jul-99 871.42 18.72% 29.17 01-Nov-99 822.86 28.10% 54.85
30-Jul-99 871.29 20.45% 29.22 02-Nov-99 863.76 25.82% 55.34
02-Aug-99 862.25 20.61% 29.03 03-Nov-99 867.94 21.13% 57.00
03-Aug-99 863.93 20.39% 29.12 04-Nov-99 885.88 28.48% 57.84
04-Aug-99 887.55 20.20% 30.19 05-Nov-99 891.96 25.41% 58.71
05-Aug-99 874.89 19.51% 29.95 08-Nov-99 897.88 24.94% 60.27
06-Aug-99 876.36 20.94% 29.96 09-Nov-99 905.05 26.23% 61.81
09-Aug-99 880.41 19.30% 29.92 11-Nov-99 916.30 26.74% 64.36
10-Aug-99 837.02 15.24% 28.08 12-Nov-99 921.80 28.51% 64.44
11-Aug-99 836.77 16.36% 28.17 15-Nov-99 932.15 30.65% 66.76
12-Aug-99 836.27 15.74% 28.07 16-Nov-99 925.20 29.07% 65.49
13-Aug-99 826.25 15.63% 27.46 17-Nov-99 935.74 32.18 69.57
16-Aug-99 863.54 17.90% 28.55 18-Nov-99 933.84 29.83% 71.19
17-Aug-99 864.87 16.39% 28.52 19-Nov-99 951.50 32.25% 74.99
18-Aug-99 875.80 15.09% 29.30 22-Nov-99 947.24 29.35% 74.96
19-Aug-99 861.40 15.64% 29.02 23-Nov-99 940.02 27.93% 73.76
20-Aug-99 868.24 15.71% 29.36 24-Nov-99 939.23 27.34% 72.18
23-Aug-99 910.03 18.43% 31.07 25-Nov-99 941.93 26.20% 72.32
24-Aug-99 916.14 17.70% 31.21 26-Nov-99 949.28 27.49% 73.69
25-Aug-99 909.62 19.97% 30.82 29-Nov-99 950.33 29.25% 73.58
26-Aug-99 920.77 17.89% 31.23 30-Nov-99 949.12 28.18% 71.03
27-Aug-99 939.31 19.81% 32.28 01-Dec-99 956.55 29.45% 72.15
30-Aug-99 939.31 18.56% 32.27 02-Dec-99 987.11 32.26% 74.20
31-Aug-99 951.39 20.03% 32.88 03-Dec-99 1,009.01 33.84% 76.27
01-Sept-99 936.80 20.92% 32.54 06-Dec-99 1,071.10 38.71% 83.10
02-Sept-99 907.27 20.89% 31.51 07-Dec-99 1,100.68 41.63% 92.83
03-Sep-99 913.57 22.31% 31.68 08-Dec-99 1,070.11 39.23% 86.36
06-Sep-99 937.02 23.41% 32.45 09-Dec-99 1,080.34 38.58% 86.05
07-Sep-99 930.46 24.08% 32.18 10-Dec-99 1,087.81 40.69% 86.83
08-Sep-99 923.83 21.87% 31.90 13-Dec-99 1.069.08 37.11% 84.42
09-Sep-99 932.46 22.66% 32.05 14-Dec-99 1,014.79 33.14% 80.66
10-Sep-99 929.56 22.49% 32.02 15-Dec-99 995.61 32.35% 78.45
14-Sep-99 911.52 19.68% 31.40 16-Dec-99 1,023.01 34.42% 80.90
15-Sep-99 890.40 19.10% 30.68 17-Dec-99 1,037.94 36.78% 83.61
16-Sep-99 869.73 19.26% 29.89 20-Dec-99 1,064.37 38.33% 88.94
17-Sep-99 878.37 20.02% 30.10 21-Dec-99 1.090.51 38.68% 96.25
20-Sep-99 854.29 17.57% 29.13 22-Dec-99 1,142.19 38.96% 104.90
21-Sep-99 841.24 18.18% 28.52 23-Dec-99 1,140.03 37.61% 101.96
22-Sep-99 843.91 17.10% 28.72 24-Dec-99 1,128.11 39.16% 101.54
23-Sep-99 849.57 16.33% 28.59 28-Dec-99 1,108.25 37.32% 96.81
24-Sep-99 858.17 16.88% 28.72 29-Dec-99 1,133.15 36.18% 102.01
27-Sep-99 852.13 17.15% 28.38 30-Dec-99 1,129.09 34.27% 102.11
28-Sep-99 874.95 19.14% 28.86
29-Sep-99 890.11 19.64% 29.36
30-Sep-99 895.23 21.94% 29.49
up

 

GDR monitor GDR index Contact us Skindia Finance home

\\\}

\} }