index archives Skindia GDR Index Archives
 

Jul-Dec '99

• Jan-Jun '99

Jul- Dec'98

Jan- Jun'98

Jul-Dec '97

Jan-Jun '97

Jul-Dec '96

Jan-Jun '96

Jul-Dec '95

Jan-Jun '95

January - June 1999
Date Skindia
GDR
Index
SGI
Prem.
SGI
P/E
Date Skindia
GDR
Index
SGI
Prem.
SGI
P/E
01-Jan-99 595.89 19.91% 23.51 01-Apr-99 654.96 13.51% 26.99
04-Jan-99 621.53 21.97% 24.26 06-Apr-99 637.84 15.98% 26.34
05-Jan-98 620.85 20.58% 24.63 07-Apr-99 636.00 14.54% 26.24
06-Jan-99 635.73 22.10% 25.43 08-Apr-99 618.90 13.01% 25.43
07-Jan-99 647.97 19.55% 25.80 09-Apr-99 600.46 12.98% 24.44
08-Jan-99 669.33 19.21% 27.21 12-Apr-99 581.28 10.39% 23.85
11-Jan-99 672.12 16.13% 27.43 13-Apr-99 592.84 13.13% 24.22
12-Jan-99 655.53 17.28% 26.68 14-Apr-99 611.45 16.57% 24.89
13-Jan-99 612.18 11.81% 24.96 15-Apr-99 597.02 16.78% 24.52
14-Jan-99 619.24 14.23% 26.22 16-Apr-99 668.63 30.16% 27.66
15-Jan-99 602.85 14.30% 25.19 19-Apr-99 626.21 17.03% 25.78
18-Jan-99 618.58 15.29% 25.67 20-Apr-99 630.22 17.31% 25.73
20-Jan-99 602.47 16.03% 25.35 21-Apr-99 630.47 16.23% 25.74
21-Jan-99 618.78 14.37% 25.91 22-Apr-99 607.15 14.84% 24.80
22-Jan-99 610.05 14.05% 25.69 23-Apr-99 611.11 15.46% 25.05
25-Jan-99 602.83 12.85% 25.11 27-Apr-99 599.88 20.47% 24.59
27-Jan-99 621.05 14.70% 25.90 28-Apr-99 606.27 18.87% 24.74
28-Jan-99 609.38 15.03% 25.62 29-Apr-99 621.68 18.49% 25.29
29-Jan-99 613.88 17.03% 25.82 30-Apr-99 659.67 22.65% 26.31
01-Feb-99 606.04 17.84% 25.59 03-May-99 659.67 22.65% 26.29
02-Feb-99 603.23 18.77% 25.39 04-May-99 690.52 22.10% 27.31
03-Feb-99 612.79 18.69% 25.59 05-May-99 727.92 25.34% 28.75
04-Feb-99 608.61 19.01% 25.54 06-May-99 800.77 31.59% 32.02
05-Feb-99 601.84 18.99% 25.19 07-May-99 766.82 22.48% 30.63
08-Feb-99 586.46 17.44% 24.53 10-May-99 756.35 17.06% 30.08
09-Feb-99 578.57 15.36% 24.21 11-May-99 769.92 16.47% 31.05
10-Feb-99 584.82 14.43% 24.69 12-May-99 757.52 17.65% 30.66
11-Feb-99 601.26 17.33% 25.61 13-May-99 765.99 14.27% 30.78
12-Feb-99 609.98 17.45% 25.95 14-May-99 772.26 12.54% 31.02
15-Feb-99 609.48 17.86% 25.69 17-May-99 750.89 10.67% 30.30
16-Feb-99 610.47 16.43% 25.66 18-May-99 760.40 10.71% 30.46
17-Feb-99 595.27 14.22% 24.92 19-May-99 758.89 9.07% 29.93
18-Feb-99 603.56 14.91% 25.17 20-May-99 764.83 12.74% 30.13
19-Feb-99 603.23 14.47% 24.98 21-May-99 750.02 13.62% 29.36
22-Feb-99 583.76 12.98% 24.09 24-May-99 747.74 12.89% 29.37
23-Feb-99 589.16 14.21% 24.28 25-May-99 756.69 13.78% 29.77
24-Feb-99 586.29 13.38% 24.01 26-May-99 725.39 12.30% 28.34
25-Feb-99 579.30 13.01% 23.51 27-May-99 668.25 7.41% 26.54
26-Feb-99 577.67 14.32% 23.23 28-May-99 684.06 12.19% 27.31
02-Mar-99 657.24 19.94% 26.19 31-May-99 684.06 5.75% 27.25
03-Mar-99 664.77 17.86% 26.59 01-Jun-99 706.06 11.56% 28.08
04-Mar-99 634.64 14.38% 25.91 02-Jun-99 726.49 12.93% 29.15
05-Mar-99 680.06 18.33% 27.10 03-Jun-99 761.44 17.02% 30.27
08-Mar-99 676.88 14.17% 26.88 04-Jun-99 763.73 14.02% 30.38
09-Mar-99 662.91 11.07% 26.36 07-Jun-99 764.15 13.91% 30.27
10-Mar-99 650.02 10.46% 26.48 08-Jun-99 757.57 10.86% 30.24
11-Mar-99 640.67 11.78% 26.22 09-Jun-99 751.44 10.93% 29.96
12-Mar-99 632.23 9.45% 25.76 10-Jun-99 769.83 13.55% 30.38
15-Mar-99 641.50 8.56% 25.98 11-Jun-99 769.85 16.57% 30.31
16-Mar-99 631.29 8.18% 25.49 14-Jun-99 758.31 16.12% 29.77
17-Mar-99 623.61 8.66% 25.15 15-Jun-99 735.63 14.69% 29.02
18-Mar-99 653.32 11.50% 26.17 16-Jun-99 764.13 14.91% 30.44
19-Mar-99 656.43 12.60% 25.94 17-Jun-99 779.98 14.78% 31.07
22-Mar-99 660.39 11.45% 26.03 18-Jun-99 785.00 13.60% 30.54
23-Mar-99 644.40 8.71% 25.61 21-Jun-99 821.00 18.21% 33.19
24-Mar-99 620.20 7.15% 24.89 22-Jun-99 815.26 16.00% 33.10
25-Mar-99 619.08 8.52% 24.73 23-Jun-99 791.85 15.66% 32.27
29-Mar-99 637.98 42.40 25.30 24-Jun-99 780.14 14.56% 32.39
30-Mar-99 639.22 11.81% 25.60 25-Jun-99 775.58 14.89% 32.29
31-Mar-99 652.87 12.25% 26.07 28-Jun-99 787.95 16.50% 32.78
31-Mar-99 652.87 12.25% 26.07 29-Jun-99 786.10 16.43% 32.57
31-Mar-99 652.87 12.25% 26.07 30-Jun-99 786.56 16.88% 32.41
up

 

GDR monitor GDR index Contact us Skindia Finance home